検索窓を閉じる

カジノ ネット Data

カジノ ネット Position / Cash Flows

カジノ ネット Position

Millons of yen, rounded down

FY2021/3 FY2022/3 FY2023/3 FY2024/3 FY2025/3
Working capital*1 80,892 72,912 53,307 73,377 78,132
Interest-bearing debt*2 6,604 2,005 1,855 27,042 36,560
Debt to equity ratio 0.0 0.0 0.0 0.1 0.2
  • *1 Working capital comprise current assets less current liabilities.
  • *2 Interest bearing debt includes long- カジノ ネット short-term debt, leasing obligations, カジノ ネット other interest-bearing debt.

カジノ ネット Flows

Millons of yen, rounded down

FY2021/3 FY2022/3 FY2023/3 FY2024/3 FY2025/3
Operating カジノ ネット flows 30,450 22,327 19,310 24,350 39,100
Investing カジノ ネット flows (32,069) 3,643 (20,329) (35,307) (28,604)
Financing カジノ ネット flows (7,635) (25,168) (20,004) 16,850 2,541

Shareholder Returns

FY2021/3 FY2022/3 FY2023/3 Y2024/3 Y2025/3
Annual dividend per share(Yen) 50.00 52.00 52.00 56.00 58.00
Total share repurechase amount (Million yen) 11,999 11,999
Total return ratio(%) 37.8 103.7 125.3 35.2 34.7

Investment カジノ ネット depreciation

Millons of yen, rounded down

FY2021/3 FY2022/3 FY2023/3 Y2024/3 Y2025/3
Research カジノ ネット development costs 2,706 3,319 3,681 3,910 4,232
Capital expenditures 11,341 13,515 26,716 31,187 29,514
Depreciation カジノ ネット amortization 9,051 9,189 10,047 10,594 12,144
To Pagetop